Medelis’ drug therapies experience reaches back to 2008. Below are some of the drug therapy studies we’ve managed in oncology and ophthalmology.
Drug Therapy Type | Phase | Indication | Sites | Patients | Services |
---|---|---|---|---|---|
Drug therapy – Oncology | III | Ocular GVHD | 15 | 186 | Full service |
Drug therapy – Oncology | I/II | Hematological Cancer | 14 | 113 | Full service |
Drug therapy – Oncology | I | Pancreatic, Colorecta, GI adenocarcinoma | 6 | 48 | Full service |
Drug therapy – Oncology | I | Solid tumors – all comers | 5 | 50 | Full service |
Drug therapy – Oncology | II | Bladder Cancer | 4 | 6 | Full service |
Drug therapy – Oncology | I | Myelodysplastic Syndrome | 10 | 32 | Full service |
Drug therapy – Oncology | IB/II | NSCLC | 1 | 7 | Various |
Drug therapy – Oncology | II | Breast cancer | 16 | 41 | Various |
Drug therapy – Oncology | II | Non-small cell lung cancer | 10 | 95 | Various |
Drug therapy – Oncology | II | NSCLC | 4 | 16 | Various |
Drug therapy – Oncology | II | NSCLC | 10 | 95 | Full service |
Drug therapy – Oncology | I | Solid tumors and lymphoma | 2 | 36 | Full service |
Drug therapy – Oncology | I | Solid tumors | 4 | 12 | Various |
Drug therapy – Ophthalmology | II | Superficial basal cell carcinoma | 21 | 140 | Full service |
Drug therapy – Ophthalmology | I/11 | Hematological cancer | 6 | 60 | Full service |
Drug therapy – Ophthalmology | III | Bladder cancer | 12 | 60 | Full service |
Relationships are important to us. Reach out to learn more about how our approach, experience, investigator relationships, bid transparency and flexibility deliver success for our clients.